| No. | Player | Ht. | Pos. | School | Committed |
| 1 | Katie Zenevitch | 6'3" | F | Central Catholic HS | Boston College |
| 2 | Keylantra Langley | 5'9" | G/F | Laurelton Hall | St John's |
| 3 | Tiffany Ruffin | 5'8" | G | Winnacunnet HS | Boston College |
| 4 | Val Driscoll | 6'4" | C | Archbishop Williams | Michigan |
| 5 | Cammie Warner | 6'2" | G | Keene HS | Quinnipiac |
| 6 | Kastine Evans | 5'10" | G | Norwich Free Academy | |
| 7 | Katie Cizynski | 6'1" | F | Pomperaug HS | Fairfield |
| 8 | Casey Dulin | 5'10" | G | Jonathan Law | Marist |
| 9 | Ali Nalivaika | 6'4" | C/F | St Peter Marian | Maine |
| 10 | Bri Malone | 5'9" | G | Springfield Central HS | Holy Cross |
| No. | Player | Ht. | Pos. | School | Committed |
| No. | Player | Ht. | Pos. | School | Committed |
| No. | Player | Ht. | Pos. | School | Committed |
Exposure Events |
Junior Elite Camp |
Instruction |
Publications |
Prospects |
Program Profiles |
Rankings |
Forum
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2012
Website Created By JumpStart
Home | About Us | Sitemap | Contact | Employment | Links
© New England Recruiting Report 2012
Website Created By JumpStart


